![]() |
|
![]() |
| Office | Name | Call Sign | Class | QTH | Club Email Address *(call@rcarc.com) | Phone Number |
| President | Dal Williams | W4YQY | Extra | Eden |
|
|
| Vice-President | Calvin Chandler | KI4BWP | Gen | Reidsville |
|
|
| Secretary | Paul Patterson | N4CE | Extra | Stoneville |
|
|
| Treasurer | Tim Walker | WD4GXD | Extra | Ruffin |
|
|
| Term | Name | Call Sign | Class | QTH | Club Email Address *(call@rcarc.com) | Phone Number |
| Past-President | Vacant |
|
|
|||
| 2 Year Term | Nick Chandler | KI4BWO | Tech | Reidsville |
|
|
| 1 Year Term | Frank Rogue | WB6IIV | Extra | Eden |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| William H. (Bill) Fisher Jr. |
|
|
|
| John Evans |
|
|
|
| Thomas E. Gunn |
|
|
|
| Howard Underwood |
|
|
|
